| SR.NO. | INFORMATION | DETAILS | SPECIAL STAFF |
| 1. | PRINCIPAL | 01 | |
| 2. | TOTAL NUMBER OF TEACHERS | 33 | |
| 3. | POST GRADUATE TEACHERS (PGT) | 00 | |
| 4. | TRAINED GRADUATE TEACHERS ( TGT) | 11 | |
| 5. | PRIMARY TEACHERS (PRT) | 09 | |
| 6. | NURSERY TRAINED TEACHERS (NTT) | 04 | |
| 7. | DETAILS OF SPECIAL EDUCATOR | 01 | MR. RAMESH SOPAN BIRLE |
| 8. | DETAILS OF WELLNESS TEACHER | 01 | MRS. MANGAL D. WAGH |
| 9. | DETAILS OF PHYSICAL EDUCATION TEACHER. (PET) | 01 | MR.KIRAN DHARMARAJ WAGH |
| 10. | DETAILS OF MUSIC TEACHERS | 01 | MR.RAHUL SATYAWAN DUDHWADE |
| 11. | DETAILS OF ART AND CRAFT TEACHERS | 01 | MRS. JADHAV VAISHALI DINESH |
| 12. | DETAILS OF ART TEACHERS | 01 | MRS. DIPTI GOVIND CHAVAN |
| 13. | DETAILS OF DANCE TEACHERS. | 01 | MR. DUSHYANT SUNIL VARHADI |
